TDY75 type oil-cooled motorized pulley (motorized drum/drum motor)is the internal driving device for the supportive use of various fixed belt conveyor.
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor) Product Introduction
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor) is the internal driving device for the supportive use of various fixed belt conveyor; compared with external driving device, it carries the characteristics of compact structure, small spatial area, convenient use an maintenance, safe and reliable operation and better leakproofness. It is suitable for the humid and muddy workplace with high dust concentration to meet the requirements such as reverse stop and encapsulation.
As the substitution of extensively applied dynamo—reducer shaped external driving device, it can be used to constitute belt conveyor that not only transports materials in bulk such as coal, mineral, sand, cement and flour, but also conveys articles such as gunny bag and equipment with less energy consumption and easier centralized control.
Description | Oil-cooled Motorized Pulleys (Motorized Drum) |
Type | motorized with motor |
Power | 1.5 2.2 3.0 4.5 5.5 7.5 11 15 18.5 22 KW |
Velocity of pulley surface | 0.8 1.0 1.25 1.6 2.0 2.5 m/s |
Pipe / tube/shell | 1) Material : Q235 carbon steel 2) Diameter : 500 mm 3) Length: 620mm ~ 1400 mm or as require 4) Thickness: 6mm, 10mm or as require |
Shaft / axis | 1) Material: steel 45 2) Diameter: 45-130mm |
Bearing | big roving crack, deep groove ball with double sealing |
Welding | pipe and bearing housing with automatic welding |
Surface | smooth steel surface, rubber face |
Color | red, green, blue or as require |
Standard | ISO9001:2008 CEMA DIN TUV |
Application | Used in coal mine, steel industry, cement industry and so on |
Service life | More than 30,000 hours |
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor)
Outside Drawing
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor)
External Dimension
D | B | A | L | H | K | M | N | P | a | h | ds |
320 | 500 | 850 | 600 | 120 | 105 | 90 | 340 | 280 | 35 |
27 | |
650 | 1000 | 750 | 120 | 105 | 90 | 340 | 280 | 35 | |||
800 | 1300 | 950 | 120 | 105 | 90 | 340 | 280 | 35 | |||
1000 | 1500 | 1150 | 120 | 105 | 90 | 340 | 280 | 35 | |||
400 | 500 | 850 | 600 | 120 | 125 | 90 | 340 | 280 | 35 | ||
650 | 1000 | 750 | 120 | 125 | 90 | 340 | 280 | 35 | |||
800 | 1300 | 950 | 120 | 125 | 90 | 340 | 280 | 35 | |||
1000 | 1500 | 1150 | 120 | 125 | 90 | 340 | 280 | 35 | |||
500 | 500 | 850 | 600 | 120 | 145 | 90 | 340 | 280 | 35 | ||
650 | 1000 | 750 | 120 | 145 | 90 | 340 | 280 | 35 | |||
800 | 1300 | 950 | 120 | 145 | 90 | 340 | 280 | 35 | |||
1000 | 1500 | 1150 | 120 | 145 | 90 | 340 | 280 | 35 | |||
1200 | 1750 | 1400 | 120 | 145 | 90 | 340 | 280 | 35 | |||
630 | 650 | 1000 | 750 | 120 | 175 | 90 | 340 | 280 | 35 | ||
800 | 1300 | 950 | 120 | 175 | 130 | 80 | 400 | 330 | 35 | ||
1000 | 1500 | 1150 | 120 | 175 | 130 | 80 | 400 | 330 | 35 | ||
1200 | 1750 | 1400 | 120 | 175 | 160 | 90 | 440 | 360 | 50 | 34 | |
1400 | 2000 | 1600 | 120 | 175 | 160 | 90 | 440 | 360 | 50 | ||
800 | 800 | 1300 | 950 | 120 | 175 | 130 | 80 | 400 | 330 | 35 | 27 |
1000 | 1500 | 1150 | 120 | 175 | 130 | 80 | 400 | 330 | 35 | ||
1200 | 1750 | 1400 | 120 | 175 | 160 | 90 | 440 | 360 | 50 | 34 | |
1400 | 2000 | 1600 | 120 | 175 | 160 | 90 | 440 | 360 | 50 | ||
1000 | 1000 | 1500 | 1150 | 120 | 175 | 130 | 80 | 400 | 330 | 35 | 27 |
1200 | 1750 | 1400 | 120 | 175 | 160 | 90 | 440 | 360 | 50 | 34 | |
1400 | 2000 | 1600 | 120 | 175 | 160 | 90 | 440 | 360 | 50 |
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor)
Parameter Table
Diameter (mm) | Power (KW) | Blet Width (mm) | Velocity of drum surface(m/s) | ||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | ||||
320 |
1.5 | 500 | • | • | • | • | • | • | |
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
2.2 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
3 | 500 | • | • | • | • | • | |||
650 | • | • | • | • | • | ||||
800 | • | • | • | • | • | ||||
1000 | • | • | • | • | • | ||||
4 | 500 | • | • | • | • | • | |||
650 | • | • | • | • | • | ||||
800 | • | • | • | • | • | ||||
1000 | • | • | • | • | • | ||||
5.5 | 500 | • | • | • | • | • | |||
650 | • | • | • | • | • | ||||
800 | • | • | • | • | • | ||||
1000 | • | • | • | • | • | ||||
400 |
1.1 | 500 | • | • | • | • | • | • | |
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1.5 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
2.2 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
3 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
4 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
5.5
| 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
Diameter (mm) | Power (KW) | Blet Width (mm) | Velocity of drum surface(m/s) | ||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | ||||
500 |
1.5 | 500 | • | • | • | • | • | • | |
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1200 | • | • | • | • | • | • | |||
2.2 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1200 | • | • | • | • | • | • | |||
3 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1200 | • | • | • | • | • | • | |||
4 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1200 | • | • | • | • | • | • | |||
5.5 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1200 | • | • | • | • | • | • | |||
7.5 | 500 | • | • | • | • | • | • | ||
650 | • | • | • | • | • | • | |||
800 | • | • | • | • | • | • | |||
1000 | • | • | • | • | • | • | |||
1200 | • | • | • | • | • | • | |||
11 | 500 | • | • | • | • | • | |||
650 | • | • | • | • | • | ||||
800 | • | • | • | • | • | ||||
1000 | • | • | • | • | • | ||||
1200 | • | • | • | • | • | ||||
15 | 500 | • | • | • | • | ||||
650 | • | • | • | • | |||||
800 | • | • | • | • | |||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
5.5 | 800 | • | • | • | • | • | |||
1000 | • | • | • | • | • | ||||
1200 | • | • | • | • | • | ||||
1400 | • | • | • | • | • | ||||
Diameter (mm) | Power (KW) | Blet Width (mm) | Velocity of drum surface(m/s) | ||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | ||||
630 |
7.5 | 800 | • | • | • | • | • | ||
1000 | • | • | • | • | • | ||||
1200 | • | • | • | • | • | ||||
1400 | • | • | • | • | • | ||||
11 | 800 | • | • | • | • | • | |||
1000 | • | • | • | • | • | ||||
1200 | • | • | • | • | • | ||||
1400 | • | • | • | • | • | ||||
15 | 800 | • | • | • | • | • | |||
1000 | • | • | • | • | • | ||||
1200 | • | • | • | • | • | ||||
1400 | • | • | • | • | • | ||||
18.5 | 800 | • | • | • | • | ||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • | |||||
22 | 800 | • | • | • | • | ||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • | |||||
800 |
7.5 | 800 | • | • | • | • | |||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • | |||||
11 | 800 | • | • | • | • | ||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • | |||||
15 | 800 | • | • | • | • | ||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • | |||||
18.5 | 800 | • | • | • | • | ||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • | |||||
22 | 800 | • | • | • | • | ||||
1000 | • | • | • | • | |||||
1200 | • | • | • | • | |||||
1400 | • | • | • | • |
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor) Photos
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor) Packaging
TDY75 type oil-cooled motorized pulley (motorized drum/drum motor) FAQ
1. Are you manufacturer or trading company?
We are manufacturer.
2. Where are you located? Is it convenient to visit you?
We are located in Zibo. Traffic is very convenient.
3.How can you guarantee quality?
3.1 We have complete working system and procedures and we follow them very strictly.
3.2 We have design and assemble staffs with rich experiences.
3.3 We produce most of components our self. And easy to control their quality.
3.4. We will do strict test running after the machine is finished.
4. Can you design according to our requirement?
Yes. we can. We can manufacturer according to your technical drawing, or we can design according to your requirement. After you confirmed our design. We will start manufacturing.
5.Can you offer overseas technical support?
Yes. We can. But our quotation is not including this cost. If it is needed, the technical staff's salary/traffic charge/accommodation costs during the technical support should be on your account.
6. Can I get sample?
Yes, sample orders welcomed
7. Could I use my own LOGO or design for goods?
Yes, customized logo and design are available
8. What will be the payment term?
T/T, L/C, Western Union, etc., it is flexible
9. May I visit your factory?
Sure, welcome any time, we can also pick you up at airport and station, please let us know.