ZJQ submersible slurry pump is centrifugal submersible pump especially apply for the working under water together with motor. the submersible slurry pump have advance structure, with a wider flow channel, suitable for transfer liquid contain sand, cinder, tailings and other solid particles, widely used in metallurgical, mining, power plants and other enterprises for transfer slurry mud and similar liquid,it is the ideal alternative to the traditional mud pump.
ZJQ submersible slurry pump product profile
ZJQ submersible slurry pump is the hydraulicmachinery with coaxial motor and waterpump and submerged in the medium for work.The equipment has advanced structure, wide flow channel, strong discharge capacity, excellent material selection and strong corrosion resistance.It is suitable for conveying the liquid with sandstone, coal cinder, tailings and other solid particles.It is mainly used for cleaning and conveying of the slurry liquid of metallurgy,mine, iron and steelworks, thermal powerplant and other enterprises, and is the ideal substitute product of the traditional slurry pump.
The series products are designed and manufactured by absorbing the foreign advanced technology.The wear-resistant material with high technology is adopted, so as to greatly improve the equipment life, and reduce the repair frequency.A set of mixing impeller is added at the bottom at.the waterpump except for the primary impeller, which can spray the sediment sludge to eddy flow, so that high concentration convey can be realized when the waterpump has no auxiliary device.The unique sealing device can effectively balance the pressure inside and outside the oil chamber.
so that pressure at both ends of mechanical seal is maintained balanced.It guarantees operation reliability of mechanical seal to the maximum limit, and greatly extends the service life.If necessary, overheat protection, inlet water detection and protection and other protection measures shall be adopted for the motor, which can be in long-term safe operation at harsh conditions. Meanwhile, the company can also add anti-condensation, bearing temperature measurement and other preventive measures can also be added according to users'requirements, so as to satisfy use in different occasions.
ZJQ submersible slurry pump is favored by the majority of users since entering the domestic market.
ZJQ submersible slurry pump main characteristics
Compared with the common slurry pump, the series products have the following features:
1、It's not restricted by suction li, the slag suction e ficiency is high, and dredging is more thorough.
2、It is not required to equip the auxiliary vacuum pump, and the investment is more inexpensive.
3、It is not required to equip the aux ii ary mixing device, and operation is simpler.
4、It is not required to buid the compli ated ground protect on and fing device when the motor is inserted underwater, which is simple and convenient.
5、The mixing impel er directly contacts the deposi on surface, and the depth is conrol ed through the submerged depth.Therefore, concentration control is more free.
6、The equipment idiectyinseredn to water for work, there is no no ie or v brain, and the sie is more tidy.
ZJQ submersible slurry pump use conditions
1、The powersupply is50Hz,380V,400V three-phase AC supply.
2、The medium temperature shall not be higher than 60℃, and the medium shall not include the combustible and explosive gas.
3、The maximum weight concentration of solid particle in the medium is 30%, and the maximum medium density is 1.2kg/L.
4、The maximum diving depth of the unit can generally reach 20-150 meters.The minimum diving depth is based on the submerged motor.
5、The unit shall operate in a vertical way in the medium at best, and the operation mode is continuous operation.
6、When the site conditions do not conform to the above provisions, please indicate it during order.It can be customized according to requirements.
Table of ZJQ submersible slurry pump performance parameters
SerialNo. | Model | Outletdiameter(mm) | Flow(m³/h) | Lift(m) | Motor power(kw) | Rotating speed(r/min) | Maximumgranularity ofinterrupted passing(mm) | Weight(kg) |
1 | ZJQ30-10-3 | 65 | 30 | 10 | 3 | 1460 | 10 | 122 |
2 | ZJQ25-12-3 | 65 | 25 | 12 | 3 | 1460 | 10 | 100 |
3 | ZJQ25-20-4 | 65 | 25 | 20 | 4 | 1460 | 10 | 122 |
4 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 204 |
5 | ZJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 1460 | 13 | 204 |
6 | ZJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 1460 | 13 | 208 |
7 | ZJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 208 |
8 | ZJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 1460 | 13 | 208 |
9 | ZJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 1460 | 13 | 208 |
10 | ZJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 1460 | 21 | 208 |
11 | ZJQ40-25-11 | 80 | 40 | 25 | 11 | 1460 | 13 | 244 |
12 | ZJQ50-21-11 | 80 | 50 | 21 | 11 | 1460 | 13 | 244 |
13 | ZJQ70-20-11 | 80 | 70 | 20 | 11 | 1460 | 13 | 244 |
14 | ZJQ100-16-11 | 100 | 100 | 16 | 11 | 1460 | 21 | 244 |
15 | ZJQ25-40-15 | 80 | 25 | 40 | 15 | 1460 | 13 | 280 |
16 | ZJQ50-26-15 | 80 | 50 | 26 | 15 | 1460 | 13 | 280 |
17 | ZJQ50-28-15 | 80 | 50 | 28 | 15 | 1460 | 13 | 280 |
18 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | 1460 | 13 | 280 |
19 | ZJQ70-24-15 | 100 | 70 | 24 | 15 | 1460 | 13 | 280 |
20 | ZJQ75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 280 |
21 | ZJQ100-18-15 | 100 | 100 | 18 | 15 | 1460 | 21 | 280 |
22 | ZJQ150-15-15 | 100 | 150 | 15 | 15 | 1460 | 21 | 280 |
23 | ZJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
24 | ZJQ200-12-18.5 | 100 | 200 | 12 | 18.5 | 980 | 45 | 550 |
25 | ZJQ100-25-22 | 100 | 100 | 25 | 22 | 980 | 32 | 580 |
26 | ZJQ100-30-22 | 150 | 100 | 30 | 22 | 980 | 32 | 580 |
27 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 980 | 32 | 580 |
28 | ZJQ200-15-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
29 | ZJQ300-10-22 | 200 | 300 | 10 | 22 | 980 | 28 | 617 |
30 | ZJQ70-38-30 | 100 | 60 | 46 | 30 | 980 | 21 | 550 |
31 | ZJQ70-38-30 | 100 | 70 | 38 | 30 | 980 | 21 | 550 |
32 | ZJQ75-45-30 | 100 | 75 | 45 | 30 | 980 | 21 | 550 |
33 | ZJQ100-35-30 | 150 | 100 | 35 | 30 | 980 | 21 | 550 |
34 | ZJQ108-30-30 | 150 | 108 | 30 | 30 | 980 | 21 | 550 |
35 | ZJQ150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
36 | ZJQ200-25-30 | 150 | 200 | 25 | 30 | 980 | 21 | 550 |
37 | ZJQ250-20-30 | 150 | 250 | 20 | 30 | 980 | 21 | 550 |
38 | ZJQ300-15-30 | 200 | 300 | 15 | 30 | 980 | 28 | 700 |
Serial | Model | Outletdiameter(mm) | Flow(m³/h) | Lift(m) | Motor power(KW) | Rotating speed(r/min) | Maximumgranularity ofinterrupted passing(mm) | Weight(kg) |
39 | ZJQ100-50-37 | 100/150 | 100 | 50 | 37 | 980 | 21 | 918 |
40 | ZJQ300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 850 |
41 | ZJQ400-15-27 | 200 | 400 | 15 | 37 | 980 | 28 | 850 |
42 | ZJQ100-60-45 | 150 | 100 | 60 | 45 | 980 | 21 | 950 |
43 | ZJQ150-35-45 | 150 | 150 | 35 | 45 | 980 | 36 | 1000 |
44 | ZJQ200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
45 | ZJQ500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
46 | ZJQ150-45-55 | 150 | 150 | 45 | 55 | 980 | 21 | 1140 |
47 | ZJQ250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
48 | ZJQ600-15-75 | 250 | 600 | 15 | 75 | 980 | 46 | 1186 |
49 | ZJQ200-45-75 | 150 | 200 | 45 | 75 | 980 | 14 | 1540 |
50 | ZJQ350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
51 | ZJQ400-25-75 | 200 | 400 | 25 | 75 | 980 | 25 | 1550 |
52 | ZJQ500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
53 | ZJQ200-50-75 | 150 | 200 | 50 | 75 | 980 | 14 | 1500 |
54 | ZJQ200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
55 | ZJQ400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
56 | ZJQ500-25-90 | 200 | 500 | 25 | 90 | 980 | 25 | 1550 |
57 | ZJQ400-50-110 | 200 | 400 | 50 | 110 | 980 | 28 | 1970 |
58 | ZJQ500-54-110 | 200 | 500 | 54 | 110 | 980 | 28 | 1970 |
59 | ZJQ600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
60 | ZJQ780-26-110 | 300 | 780 | 26 | 110 | 980 | 50 | 1970 |
61 | ZJQ1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1986 |
62 | ZJQ400-60-132 | 200 | 400 | 60 | 132 | 980 | 28 | 2000 |
63 | ZJQ500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
64 | ZJQ500-55-132 | 200 | 500 | 55 | 132 | 980 | 28 | 2000 |
65 | ZJQ800-35-132 | 300 | 800 | 35 | 132 | 980 | 42 | 2000 |
66 | ZJQ1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
67 | ZJQ650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
68 | ZJQ1000-30-160 | 300 | 1000 | 30 | 160 | 980 | 42 | 2300 |
69 | ZJQ780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
70 | ZJQ600-55-200 | 250 | 600 | 55 | 200 | 980 | 28 | 3400 |
71 | ZJQ800-45-200 | 300 | 800 | 45 | 200 | 980 | 42 | 3400 |
72 | ZJQ1000-40-200 | 300 | 1000 | 40 | 200 | 980 | 42 | 3400 |
73 | ZJQ1500-20-200 | 350 | 1500 | 20 | 200 | 980 | 56 | 3400 |
74 | ZJQ2000-20-200 | 400 | 2000 | 20 | 200 | 980 | 56 | 3400 |
75 | ZJQ800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
76 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
Serial | Model | Outletdiameter(mm) | Flow(m³/h) | Lift(m) | Motor power(KW) | Rotating speed(r/min) | Maximumgranularity ofinterrupted passing(mm) | Weight(kg) |
77 | ZJQ1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
78 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 980 | 50 | 3500 |
79 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 4000 |
80 | ZJQ25-20-4(K) | 65 | 25 | 20 | 4 | 1460 | 10 | 122 |
81 | ZJQ30-16-4(K) | 65 | 30 | 16 | 4 | 1460 | 10 | 122 |
82 | ZJQ50-10-5.5(K) | 80 | 50 | 10 | 5.5 | 1460 | 13 | 140 |
83 | ZJQ25-30-7.5(K) | 80 | 25 | 30 | 7.5 | 1460 | 13 | 150 |
84 | ZJQ30-30-7.5(K) | 80 | 30 | 30 | 7.5 | 1460 | 13 | 150 |
85 | ZJQ32-20-7.5(K) | 80 | 32 | 20 | 7.5 | 1460 | 13 | 150 |
86 | ZJQ45-15-7.5(K) | 80 | 45 | 15 | 7.5 | 1460 | 13 | 150 |
87 | ZJQ100-10-7.5(K) | 100 | 100 | 10 | 7.5 | 1460 | 21 | 165 |
88 | ZJQ40-25-11(K) | 80 | 40 | 25 | 11 | 1460 | 13 | 180 |
89 | ZJQ50-21-11(K) | 80 | 50 | 21 | 11 | 1460 | 13 | 180 |
90 | ZJQ50-26-11(K) | 80 | 50 | 26 | 11 | 1460 | 13 | 180 |
91 | ZJQ70-20-11(K) | 80 | 70 | 20 | 11 | 1460 | 13 | 180 |
92 | ZJQ100-18-11(K) | 100 | 100 | 18 | 11 | 1460 | 21 | 217 |
93 | ZJQ25-40-15(K) | 80 | 25 | 40 | 15 | 1460 | 13 | 230 |
94 | ZJQ50-26-15(K) | 80 | 50 | 26 | 15 | 1460 | 13 | 200 |
95 | ZJQ50-28-15(K) | 80 | 50 | 28 | 15 | 1460 | 13 | 200 |
96 | ZJQ60-30-15(K) | 100 | 60 | 30 | 15 | 1460 | 13 | 220 |
97 | ZJQ70-24-15(K) | 100 | 70 | 24 | 15 | 1460 | 13 | 220 |
98 | ZJQ75-25-15(K) | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
99 | ZJQ100-18-15(K) | 100 | 100 | 18 | 15 | 1460 | 13 | 220 |
100 | ZJQ50-50-22(K) | 65 | 50 | 50 | 22 | 1460 | 13 | 420 |
101 | ZJQ100-30-22(K) | 100 | 100 | 30 | 22 | 1460 | 13 | 420 |
102 | ZJQ60-60-37(K) | 80 | 60 | 60 | 37 | 1460 | 17 | 670 |
103 | ZJQ160-30-37(K) | 100 | 160 | 30 | 37 | 1460 | 21 | 740 |
104 | ZJQ400-25-45(K) | 150 | 400 | 25 | 45 | 1460 | 35 | 880 |
105 | ZJQ160-38-45(K) | 100 | 160 | 38 | 45 | 1460 | 21 | 880 |
105 | ZJQ120-60-55(K) | 80 | 120 | 60 | 55 | 1460 | 21 | 960 |
107 | ZJQ250-35-55(K) | 150 | 250 | 35 | 55 | 1460 | 25 | 960 |
108 | ZJQ150-60-75 | 150 | 150 | 60 | 75 | 1460 | 32 | 1125 |
109 | ZJQ250-45-75 | 150 | 250 | 45 | 75 | 1460 | 32 | 1125 |
110 | ZJQ450-25-75 | 200 | 450 | 25 | 75 | 1460 | 28 | 1125 |
111 | ZJQ150-50-75 | 150 | 150 | 50 | 75 | 1460 | 32 | 1125 |
112 | ZJQ150-75-75 | 150 | 150 | 75 | 75 | 1460 | 32 | 1125 |
113 | ZJQ460-35-90(K) | 200 | 460 | 35 | 90 | 1460 | 40 | 1160 |
114 | ZJQ150-80-90 | 150 | 150 | 80 | 90 | 1460 | 21 | 1160 |
Serial | Model | Outletdiameter(mm) | Flow(m³/h) | Lift(m) | Motor power(KW) | Rotating speed(r/min) | Maximumgranularity ofinterrupted passing(mm) | Weight(kg) |
115 | ZJQ160-70-90 | 150 | 160 | 70 | 90 | 1460 | 21 | 1160 |
116 | ZJQ250-60-90 | 150 | 250 | 60 | 90 | 1460 | 21 | 1160 |
117 | ZJQ300-45-90 | 150 | 300 | 45 | 90 | 1460 | 21 | 1160 |
118 | ZJQ450-30-90 | 200 | 450 | 30 | 90 | 1460 | 28 | 1160 |
119 | ZJQ100-110-110 | 150 | 100 | 110 | 110 | 1460 | 21 | 1160 |
120 | ZJQ450-45-110 | 200 | 450 | 45 | 110 | 1460 | 28 | 1450 |
121 | ZJQ600-30-110 | 200 | 600 | 30 | 110 | 1460 | 28 | 1450 |
122 | ZJQ150-120-132 | 200 | 150 | 120 | 132 | 1460 | 36 | 1500 |
123 | ZJQ250-70-132 | 150 | 250 | 70 | 132 | 1460 | 36 | 1500 |
124 | ZJQ300-65-132 | 150 | 300 | 65 | 132 | 1460 | 36 | 1500 |
125 | ZJQ700-30-132 | 250 | 700 | 30 | 132 | 1460 | 46 | 1500 |
126 | ZJQ200-90-132 | 150 | 200 | 90 | 132 | 1460 | 21 | 1500 |
127 | ZJQ900-30-160 | 250 | 900 | 30 | 160 | 1460 | 46 | 1880 |
128 | ZJQ400-80-160 | 150 | 400 | 80 | 160 | 1460 | 36 | 1880 |
129 | ZJQ300-80-160 | 150 | 300 | 80 | 160 | 1460 | 36 | 1850 |
130 | ZJQ500-80-220 | 200 | 500 | 80 | 220 | 1460 | 28 | 2650 |
ZJQ submersible slurry pump Display
ZJQ submersible slurry pump Packaging